| Temperature | Voltage |
| 82 | .57 |
| 78 | .58 |
| 76 | .60 |
| 75 | .62 |
| 74 | .64 |
| 73 | .67 |
| 70 | .70 |
| 68 | .73 |
| 67 | .76 |
| 65 | .79 |
| 64 | .82 |
| 62 | .85 |
| 61 | .88 |
| 60 | .90 |
| 58 | .95 |
| 56 | .99 |
| 54 | 1.05 |
| 52 | 1.11 |
| 51 | 1.15 |
| 50 | 1.17 |
| 49 | 1.20 |
| 48 | 1.23 |
| 47 | 1.26 |
| 46 | 1.30 |
| 45 | 1.33 |
| 43 | 1.40 |
| 42 | 1.44 |
| 41 | 1.47 |
| 40 | 1.51 |
| 38 | 1.58 |
| 36 | 1.67 |
| 35 | 1.70 |
| 31 | 1.83 |
| 28 | 1.94 |
| 27 | 2.05 |
| 25 | 2.11 |
| 22 | 2.21 |
| 21 | 2.31 |
| 20 | 2.36 |
The inlet air temperature sensor is a resistor which changes resistance with temperature. The resistance decreases with temperature.
The ECU supplies 5 volts through a resister. The potentail difference change as a result of resistance change is fed to the ecu.

We have abandoned measuring the intale temperature using the stock IAT guage. A new sensor has been installed in the intake pipe just befor the throttle body. It comes with its own guage.

Here is thee guage mounted in the cockpit. Its reading 80f are roughly 26degrees. I would say out reading 4 degrees celcius lower than the actual temperature.

The higheset temperatures result after driving slowly in traffic. Once high temperatures have been reached it hard to get the temperatures low once again. Water injection quickly lowers the temperature.
I would advise that all exhaust manifolds should be heat rapped.This has a significant impact on reducing inlet air temperature